 |
2007 'Club X' 2 Litre SS Championship Point Score
Outright
|
Position |
Driver |
Car No. |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Total |
1 | Tyrone Smith | 35 | 81 | 51 | 64 | 100 | 75 | 102 | 473 |
2 | Barry Megaw | 20 | / | 100 | 117 | 55 | 60 | 114 | 446 |
3 | Shane Brown | 7 | 39 | / | 110 | 69 | 91 | 94 | 401 |
4 | Team 69 | 69 | 76 | 66 | 78 | 76 | 0 | 83 | 379 |
5 | Steve Howard | 5 | 62 | 58 | 82 | 29 | 81 | 0 | 312 |
6 | John Camm | 3 | 90 | 92 | 26 | 84 | / | / | 292 |
7 | Clive Ablitt | 9 | 0 | 40 | 0 | 35 | 68 | 78 | 221 |
8 | Alex Del Solar | 99 | 37 | / | 59 | 31 | 22 | 69 | 220 |
9 | Steve Frawley | 98 | 70 | 48 | / | / | / | 96 | 214 |
10 | Brad Toye | 43 | / | / | 43 | 64 | 60 | / | 167 |
11 | John Barbieri | 2 | / | / | 52 | 36 | 55 | / | 143 |
12 | Robert Hampson | 53 | / | / | / | 28 | 51 | 64 | 143 |
13 | Peter Lane | 62 | / | / | 54 | 41 | 22 | / | 117 |
14 | Brendon Woods | 25 | 100 | / | / | / | / | / | 100 |
15 | Marcus Gordon | 11 | / | / | 54 | / | 42 | / | 96 |
16 | Rohan Ambrose | 6 | / | / | 95 | / | / | / | 95 |
17 | Nick Geitel | 38 | / | / | 12 | 58 | / | / | 70 |
18 | Paul Greer | 510 | 13 | 42 | / | / | / | / | 55 |
19 | Paul Tippins | 71 | / | / | 25 | 11 | / | / | 36 |
20 | Derek Dentry | 14 | 27 | / | / | / | / | / | 27 |
21 | Andrew Clark | 96 | / | / | / | 0 | / | / | 0 |
22 | | | | | | | | | |
| Jamie Augustine | 1 (55) | / | / | / | / | / | / | |
| David Barnes | 73 | / | / | / | / | / | / | |
| Rob Evans | 31 | / | / | / | / | / | / | |
| Anthony Koch | 4 | / | / | / | / | / | / | |
| Cliff Newmann | 19 | / | / | / | / | / | / | |
| Joe Rewan | 85 | / | / | / | / | / | / | |
| David Skiton | 32 | / | / | / | / | / | / | |
/ = Did not compete/enter in that Round of the Championship
Turbo Class
|
Position |
Driver |
Car No. |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Total |
1 | Tyrone Smith | 35 | 100 | 80 | 80 | 100 | 80 | 100 | 540 |
2 | Nick Geitel | 38 | / | / | 20 | 92 | 0 | / | 112 |
|
1601 - 2000cc Class
|
Position |
Driver |
Car No. |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Total |
1 | Barry Megaw | 20 | / | 100 | 118 | 58 | 60 | 114 | 450 |
2 | Shane Brown | 7 | 51 | / | 112 | 76 | 97 | 98 | 434 |
3 | Team 69 | 69 | 83 | 66 | 80 | 84 | 0 | 102 | 415 |
4 | Steve Howard | 5 | 77 | 59 | 89 | 32 | 87 | 0 | 344 |
5 | John Camm | 3 | 91 | 92 | 27 | 92 | / | / | 302 |
6 | Robert Hampson | 53 | / | / | / | 40 | 66 | 95 | 201 |
7 | Brad Toye | 43 | / | / | 45 | 73 | 66 | / | 184 |
8 | John Barbieri | 2 | / | / | 60 | 44 | 70 | / | 174 |
9 | Peter Lane | 62 | / | / | 65 | 60 | 26 | / | 151 |
10 | Marcus Gordon | 11 | / | / | 60 | / | 47 | / | 107 |
11 | Brendon Woods | 25 | 100 | / | / | / | / | / | 100 |
12 | Rohan Ambrose | 6 | / | / | 97 | / | / | / | 97 |
13 | Paul Greer | 510 | 16 | 54 | / | / | / | / | 70 |
14 | Paul Tippins | 71 | / | / | 26 | 14 | / | / | 40 |
15 | Derek Dentry | 14 | 32 | / | / | / | / | / | 32 |
16 | Andrew Clark | 96 | / | / | / | 0 | / | / | 0 |
Up to 1600cc Class
|
Position |
Driver |
Car No. |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Total |
1 | Clive Ablitt | 9 | 0 | 73 | 0 | 80 | 100 | 111 | 364 |
2 | Alex Del Solar | 99 | 57 | / | 120 | 35 | 38 | 102 | 352 |
3 | Steve Frawley | 98 | 100 | 80 | / | / | / | 120 | 300 |
Printable points sheet will be posted up shortly for downloading, it will be in a pdf format. |
|
|
 |
 |
2010 Race Dates
|
Round 1 - March 6/7 Winton
Round 3 - May 22/23 Sandown
Round 4 - August 28/29 WakeField Pk
Round 5 - Nov. 13/14 Winton
|
Series Sponsors
|
Riverside Racing Parts
|
Featured Driver
|
|
Downloads
|
|
|
 |
|