2010 2 Litre SS Championship Point Score
Printable final pointscore sheet available at bottom of this page
Outright
|
Position |
Driver |
Car No. |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Points Adj. |
Total |
1 | Steve Howard | 5 | 67 | 91 | 95 | | | | 253 |
2 | Anthony Koch | 4 | 99 | 47 | 93 | | | | 239 |
3 | Alex Del Solar | 99 | 85 | 80 | 70 | | | | 235 |
4 | Clive Ablitt | 9 | 64 | 70 | 66 | | | | 200 |
5 | Colin Laging | 43 | 69 | 67 | 48 | | | | 184 |
6 | Andrew Clark | 96 | / | 55 | 59 | | | | 114 |
7 | Damian Croston | 85 | / | 100 | 0 | | | | 100 |
8 | Marcus Gordon | 11 | / | / | 77 | | | | 77 |
9 | Lee Uhlhorn | 88 | 69 | / | / | | | | 69 |
10 | Simon Oaten | 19 | 52 | 0 | / | | | | 52 |
11 | | | | | | | | | |
| Mark De Fanis | 46 | / | / | / | | | | |
| Shane Brown | 7 | / | / | / | | | | |
| Sam Speers | 88 | / | / | / | | | | |
| Jamie Augustine | 55 | / | / | / | | | | |
| Steve Frawley | 98 | / | / | / | | | | |
| Robert Hampson | 53 | / | / | / | | | | |
| Karl Parson | 55 | / | / | / | | | | |
| Craig Hill | 62 | / | / | / | | | | |
| Barry Megaw | 20 | / | / | / | | | | |
| Tyrone Smith | 35 | / | / | / | | | | |
| Paul Rule | 76 | / | / | / | | | | |
| Nick Geitel | 38 | / | / | / | | | | |
| Rohan Ambrose | 6 | / | / | / | | | | |
| David Barnes | 73 | / | / | / | | | | |
| Derek Dentry | 14 | / | / | / | | | | |
| Rob Evans | 31 | / | / | / | | | | |
| Peter Lane | 62 | / | / | / | | | | |
| Joe Rewan | 85 | / | / | / | | | | |
| Paul Tippins | 71 | / | / | / | | | | |
| Brendon Woods | 25 | / | / | / | | | | |
/ = Did not compete/enter in that Round of the Championship
Turbo Class
|
Position |
Driver |
Car No. |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Points Adj. |
Total |
1 | No Contesters | | | | | | | | |
2 | | | | | | | | | |
|
1601 - 2000cc Class
|
Position |
Driver |
Car No. |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Points Adj. |
Total |
1 | Steve Howard | 5 | 72 | 91 | 96 | | | | 259 |
2 | Alex Del Solar | 99 | 85 | 80 | 76 | | | | 241 |
3 | Anthony Koch | 4 | 99 | 47 | 93 | | | | 239 |
4 | Colin Laging | 43 | 70 | 74 | 50 | | | | 194 |
5 | Andrew Clark | 96 | / | 62 | 66 | | | | 128 |
6 | Damian Croston | 85 | / | 100 | 0 | | | | 100 |
7 | Marcus Gordon | 11 | / | / | 84 | | | | 84 |
8 | Lee Uhlhorn | 88 | 69 | / | / | | | | 69 |
9 | Simon Oaten | 19 | 53 | 0 | / | | | | 53 |
10 | | | | | | | | | |
Up to 1600cc Class
|
Position |
Driver |
Car No. |
Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Points Adj. |
Total |
1 | Clive Ablitt | 9 | 100 | 100 | 80 | | | | 280 |
2 | | | | | | | | | |
Printable Round pointscorce sheets are available for downloading in a pdf format.
Rd 1
Rd 2
Rd 3
|
|